Start / Indicatoren / Imports of goods and services
Imports of goods and services
Eenheid % / meest recent 2024 / 192 landen / wereld 28.18
| Rang | Land / gebied | % |
|---|---|---|
| 1 | Hongkong | 177.72 |
| 2 | Luxemburg | 159.74 |
| 3 | San Marino | 154.99 |
| 4 | Singapore | 143.6 |
| 5 | Djibouti | 114.82 |
| 36 | Kosovo | 72.04 |
| 37 | Micronesia | 71.49 |
| 38 | Nederland | 71.4 |
| 39 | Hongarije | 71.11 |
| 40 | Noordelijke Marianen | 70.89 |
| 190 | Turkmenistan | 11.16 |
| 191 | Venezuela | 9.22 |
| 192 | Soedan | 1.27 |
Volledige ranglijst
| Rang | Land / gebied | Waarde | Jaar |
|---|---|---|---|
| 1 | Hongkong | 177.72 | 2024 |
| 2 | Luxemburg | 159.74 | 2024 |
| 3 | San Marino | 154.99 | 2023 |
| 4 | Singapore | 143.6 | 2024 |
| 5 | Djibouti | 114.82 | 2024 |
| 6 | Nauru | 110.52 | 2024 |
| 7 | Guyana | 109.73 | 2005 |
| 8 | Amerikaanse Maagdeneilanden | 108.26 | 2022 |
| 9 | Seychellen | 103.2 | 2024 |
| 10 | Ierland | 102.19 | 2024 |
| 11 | Kiribati | 101.68 | 2023 |
| 12 | Malta | 99.68 | 2024 |
| 13 | Somalië | 99.11 | 2024 |
| 14 | Lesotho | 98.59 | 2023 |
| 15 | Cyprus | 93.38 | 2024 |
| 16 | Verenigde Arabische Emiraten | 92.2 | 2023 |
| 17 | Curaçao | 92.02 | 2018 |
| 18 | Slowakije | 85.73 | 2024 |
| 19 | Oost-Timor | 84.89 | 2024 |
| 20 | Kirgizië | 84.21 | 2024 |
| 21 | Vietnam | 83.71 | 2024 |
| 22 | Cuba | 82.39 | 2024 |
| 23 | Marshalleilanden | 81.74 | 2024 |
| 24 | Palau | 80.42 | 2023 |
| 25 | België | 79.66 | 2024 |
| 26 | Mauritius | 78.31 | 2024 |
| 27 | Maldiven | 78.26 | 2024 |
| 28 | Amerikaans-Samoa | 77.73 | 2022 |
| 29 | Armenië | 76.44 | 2024 |
| 30 | Aruba | 76.37 | 2024 |
| 31 | Estland | 75.37 | 2024 |
| 32 | Slovenië | 74.74 | 2024 |
| 33 | Noord-Macedonië | 74.65 | 2024 |
| 34 | Libanon | 73.66 | 2023 |
| 35 | Cambodja | 72.08 | 2024 |
| 36 | Kosovo | 72.04 | 2024 |
| 37 | Micronesia | 71.49 | 2024 |
| 38 | Nederland | 71.4 | 2024 |
| 39 | Hongarije | 71.11 | 2024 |
| 40 | Noordelijke Marianen | 70.89 | 2022 |
| 41 | Salomonseilanden | 70.78 | 2024 |
| 42 | Bahrein | 70.14 | 2024 |
| 43 | Mongolië | 69.73 | 2024 |
| 44 | Litouwen | 68.93 | 2024 |
| 45 | Namibië | 67.98 | 2024 |
| 46 | Letland | 66.93 | 2024 |
| 47 | Belarus | 66.85 | 2024 |
| 48 | Thailand | 66.7 | 2024 |
| 49 | Montenegro | 66.2 | 2024 |
| 50 | Maleisië | 66.02 | 2024 |
| 51 | Tonga | 64.88 | 2023 |
| 52 | Guam | 63.98 | 2022 |
| 53 | Antigua en Barbuda | 62.98 | 2022 |
| 54 | Tsjechië | 62.62 | 2024 |
| 55 | Zwitserland | 61.94 | 2024 |
| 56 | Denemarken | 60.76 | 2024 |
| 57 | Palestina | 60.27 | 2024 |
| 58 | Papoea-Nieuw-Guinea | 58.92 | 2004 |
| 59 | Brunei | 58.32 | 2024 |
| 60 | Servië | 58.14 | 2024 |
| 61 | Nicaragua | 58.06 | 2024 |
| 62 | Honduras | 57.56 | 2024 |
| 63 | Moldavië | 57.25 | 2024 |
| 64 | Jordanië | 57.07 | 2024 |
| 65 | Libië | 56.85 | 2024 |
| 66 | Guinee | 56.38 | 2024 |
| 67 | Tunesië | 56.3 | 2024 |
| 68 | Georgië | 55.64 | 2024 |
| 69 | Kroatië | 54.77 | 2024 |
| 70 | Bosnië en Herzegovina | 54.28 | 2024 |
| 71 | Vanuatu | 54.17 | 2022 |
| 72 | Kaapverdië | 54.01 | 2024 |
| 73 | Bulgarije | 53.86 | 2024 |
| 74 | Belize | 53.75 | 2024 |
| 75 | Eswatini | 53.72 | 2024 |
| 76 | Bhutan | 53.35 | 2023 |
| 77 | Oostenrijk | 53.15 | 2024 |
| 78 | Mozambique | 52.82 | 2024 |
| 79 | Mauritanië | 52.19 | 2024 |
| 80 | El Salvador | 51.9 | 2024 |
| 81 | Congo-Kinshasa | 51.8 | 2024 |
| 82 | Zweden | 51.57 | 2024 |
| 83 | Faeröer | 51.2 | 2024 |
| 84 | Groenland | 51.09 | 2023 |
| 85 | Afghanistan | 50.73 | 2023 |
| 86 | Marokko | 50.19 | 2024 |
| 87 | Macau | 49.89 | 2024 |
| 88 | Samoa | 48.87 | 2024 |
| 89 | Oman | 48.78 | 2024 |
| 90 | Tadzjikistan | 48.44 | 2023 |
| 91 | Oekraïne | 48.34 | 2024 |
| 92 | Polen | 48.18 | 2024 |
| 93 | Griekenland | 47.66 | 2024 |
| 94 | Jemen | 47.32 | 2018 |
| 95 | Frans-Polynesië | 46.15 | 2024 |
| 96 | Kaaimaneilanden | 45.84 | 2020 |
| 97 | Portugal | 43.92 | 2024 |
| 98 | Botswana | 43.71 | 2024 |
| 99 | IJsland | 43.52 | 2024 |
| 100 | Senegal | 43.45 | 2024 |
| 101 | Albanië | 43.17 | 2024 |
| 102 | Puerto Rico | 42.75 | 2024 |
| 103 | Laos | 41.88 | 2016 |
| 104 | Roemenië | 41.61 | 2024 |
| 105 | Finland | 41.55 | 2024 |
| 106 | Bahama’s | 41.46 | 2024 |
| 107 | Congo-Brazzaville | 40.41 | 2024 |
| 108 | Zuid-Korea | 40.28 | 2024 |
| 109 | Filipijnen | 40.11 | 2024 |
| 110 | Paraguay | 39.63 | 2024 |
| 111 | Panama | 39.32 | 2024 |
| 112 | Rwanda | 39.13 | 2024 |
| 113 | Suriname | 38.41 | 2010 |
| 114 | Koeweit | 38.35 | 2023 |
| 115 | Oezbekistan | 37.96 | 2024 |
| 116 | Mexico | 37.89 | 2024 |
| 117 | Duitsland | 37.66 | 2024 |
| 118 | Azerbeidzjan | 36.79 | 2024 |
| 119 | Togo | 36.57 | 2022 |
| 120 | Comoren | 34.46 | 2024 |
| 121 | Ghana | 34.31 | 2024 |
| 122 | Frankrijk | 34.22 | 2024 |
| 123 | Noorwegen | 33.87 | 2024 |
| 124 | Gambia | 33.42 | 2024 |
| 125 | Irak | 33.2 | 2024 |
| 126 | Nepal | 32.91 | 2024 |
| 127 | Spanje | 32.89 | 2024 |
| 128 | Costa Rica | 32.8 | 2024 |
| 129 | Canada | 32.71 | 2024 |
| 130 | Burkina Faso | 31.94 | 2024 |
| 131 | VK | 31.86 | 2024 |
| 132 | Madagaskar | 31.72 | 2024 |
| 133 | Qatar | 31.62 | 2022 |
| 134 | Guatemala | 31.45 | 2024 |
| 135 | Centraal-Afrikaanse Republiek | 31.42 | 2024 |
| 136 | Malawi | 31.19 | 2023 |
| 137 | Italië | 30.32 | 2024 |
| 138 | Chili | 30.14 | 2024 |
| 139 | Zuid-Afrika | 29.85 | 2024 |
| 140 | Eritrea | 29.24 | 2011 |
| 141 | Dominicaanse Republiek | 29.02 | 2024 |
| 142 | Zuid-Soedan | 28.9 | 2015 |
| 143 | Syrië | 28.8 | 2022 |
| 144 | Nieuw-Caledonië | 28.67 | 2024 |
| 145 | Iran | 28.51 | 2024 |
| 146 | Zambia | 27.55 | 2024 |
| 147 | Gabon | 27.47 | 2024 |
| 148 | Mali | 27.33 | 2024 |
| 149 | Turkije | 27.03 | 2024 |
| 150 | Guinee-Bissau | 26.96 | 2024 |
| 151 | Ecuador | 26.92 | 2024 |
| 152 | Nieuw-Zeeland | 26.42 | 2024 |
| 153 | Israël | 26.02 | 2024 |
| 154 | Oeganda | 25.9 | 2024 |
| 155 | Kazachstan | 25.57 | 2024 |
| 156 | Saoedi-Arabië | 25.57 | 2024 |
| 157 | Bolivia | 25.54 | 2024 |
| 158 | Equatoriaal-Guinea | 25.38 | 2024 |
| 159 | Ivoorkust | 25.24 | 2024 |
| 160 | Uruguay | 23.7 | 2024 |
| 161 | Japan | 23.64 | 2024 |
| 162 | India | 23.49 | 2024 |
| 163 | Zimbabwe | 23.44 | 2024 |
| 164 | Sierra Leone | 23.28 | 2024 |
| 165 | Egypte | 23.22 | 2024 |
| 166 | Bermuda | 23.15 | 2024 |
| 167 | Kenia | 23.12 | 2024 |
| 168 | Peru | 22.94 | 2024 |
| 169 | Niger | 22.65 | 2024 |
| 170 | Australië | 22.52 | 2024 |
| 171 | Sri Lanka | 22.51 | 2024 |
| 172 | Benin | 21.8 | 2024 |
| 173 | Tanzania | 21.68 | 2024 |
| 174 | Colombia | 20.93 | 2024 |
| 175 | Indonesië | 20.39 | 2024 |
| 176 | Algerije | 20.28 | 2024 |
| 177 | Angola | 19.36 | 2024 |
| 178 | Haïti | 18.85 | 2024 |
| 179 | Kameroen | 18.73 | 2024 |
| 180 | Tsjaad | 18.09 | 2024 |
| 181 | Brazilië | 17.65 | 2024 |
| 182 | Rusland | 17.59 | 2024 |
| 183 | Pakistan | 17.19 | 2024 |
| 184 | China | 17.18 | 2024 |
| 185 | Nigeria | 16.93 | 1960 |
| 186 | Bangladesh | 16.32 | 2024 |
| 187 | VS | 14.27 | 2024 |
| 188 | Argentinië | 12.68 | 2024 |
| 189 | Ethiopië | 11.86 | 2024 |
| 190 | Turkmenistan | 11.16 | 2024 |
| 191 | Venezuela | 9.22 | 2024 |
| 192 | Soedan | 1.27 | 2024 |
Bron: world_bank_wdi — Imports of goods and services (% of GDP)