| Indicator | Waarde | Rang | Jaar |
|---|---|---|---|
| Exports of goods and services | 33.72 | 104 | 2024 |
| Imports of goods and services | 30.14 | 138 | 2024 |
| Manufacturing value added | 9.01 | 118 | 2024 |
| Foreign direct investment, net inflows | 12,521,388,616 | 34 | 2024 |
| High-technology exports | 8.32 | 79 | 2024 |
Wat elke indicator betekent
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
De positie van dit land
Bij elke indicator staat de waarde van dit land naast alle 204 landen en gebieden uit dezelfde bron. De mediaan is de middelste waarde wanneer alle landen op die indicator worden gerangschikt.
| Indicator | Waarde | Rang | Mediaan | Plaats 1 | Laatste plaats |
|---|---|---|---|---|---|
| Exports of goods and services | 33.72 % | 104 / 192 | 36.67 % | Luxemburg 191.53 | Soedan 0.72 |
| Imports of goods and services | 30.14 % | 138 / 192 | 44.88 % | Hongkong 177.72 | Soedan 1.27 |
| Manufacturing value added | 9.01 % | 118 / 203 | 10.09 % | Puerto Rico 44.14 | Bermuda 0.33 |
| Foreign direct investment, net inflows | 12,521,388,616 US$ | 34 / 204 | 922,462,642 US$ | VS 297,058,000,000 | Zwitserland -108,395,568,634 |
| High-technology exports | 8.32 % | 79 / 186 | 5.76 % | Kaaimaneilanden 85.52 | Macau 0 |
Landen op naburige plaatsen: Frankrijk, Honduras, Italië, Zuid-Afrika, Zambia, Rwanda, Zuid-Korea, Oman