Start / Indicatoren / High-technology exports
High-technology exports
Eenheid % / meest recent 2024 / 186 landen / wereld 24.76
| Rang | Land / gebied | % |
|---|---|---|
| 1 | Kaaimaneilanden | 85.52 |
| 2 | Samoa | 76.67 |
| 3 | Hongkong | 75.57 |
| 4 | Filipijnen | 60.98 |
| 5 | Singapore | 59.43 |
| 25 | VS | 24.32 |
| 26 | Armenië | 23.64 |
| 27 | Nederland | 23.47 |
| 28 | Frankrijk | 23.14 |
| 29 | Costa Rica | 22.86 |
| 184 | Antigua en Barbuda | 0 |
| 185 | Bahama’s | 0 |
| 186 | Macau | 0 |
Volledige ranglijst
| Rang | Land / gebied | Waarde | Jaar |
|---|---|---|---|
| 1 | Kaaimaneilanden | 85.52 | 2024 |
| 2 | Samoa | 76.67 | 2024 |
| 3 | Hongkong | 75.57 | 2024 |
| 4 | Filipijnen | 60.98 | 2024 |
| 5 | Singapore | 59.43 | 2024 |
| 6 | Maleisië | 58.63 | 2024 |
| 7 | IJsland | 53.97 | 2024 |
| 8 | Ierland | 53.52 | 2024 |
| 9 | Palau | 51.68 | 2018 |
| 10 | Malta | 45.18 | 2024 |
| 11 | Vietnam | 44.26 | 2023 |
| 12 | Kazachstan | 42.2 | 2024 |
| 13 | Israël | 37.23 | 2024 |
| 14 | Zuid-Korea | 36.26 | 2024 |
| 15 | Saint Kitts en Nevis | 34.6 | 2017 |
| 16 | Benin | 30.54 | 2024 |
| 17 | Zwitserland | 29.62 | 2024 |
| 18 | Sao Tomé en Principe | 29.27 | 2023 |
| 19 | VK | 29.23 | 2024 |
| 20 | Tonga | 28.46 | 2023 |
| 21 | Thailand | 28.31 | 2024 |
| 22 | China | 26.28 | 2024 |
| 23 | Noorwegen | 25.41 | 2024 |
| 24 | Australië | 25.16 | 2024 |
| 25 | VS | 24.32 | 2024 |
| 26 | Armenië | 23.64 | 2024 |
| 27 | Nederland | 23.47 | 2024 |
| 28 | Frankrijk | 23.14 | 2024 |
| 29 | Costa Rica | 22.86 | 2024 |
| 30 | Hongarije | 22.57 | 2024 |
| 31 | Mongolië | 22.54 | 2023 |
| 32 | Tsjechië | 22.4 | 2024 |
| 33 | Andorra | 21.43 | 2023 |
| 34 | België | 20.39 | 2024 |
| 35 | Barbados | 19.93 | 2024 |
| 36 | Mexico | 19.3 | 2024 |
| 37 | India | 18.57 | 2024 |
| 38 | Oostenrijk | 18.45 | 2024 |
| 39 | Estland | 18.38 | 2024 |
| 40 | Cyprus | 18.03 | 2024 |
| 41 | Duitsland | 17.98 | 2024 |
| 42 | Zweden | 17.65 | 2024 |
| 43 | Denemarken | 17.62 | 2024 |
| 44 | Japan | 17.55 | 2024 |
| 45 | Letland | 17.49 | 2024 |
| 46 | Litouwen | 17.32 | 2024 |
| 47 | Canada | 16.78 | 2024 |
| 48 | Angola | 16.69 | 2024 |
| 49 | Tadzjikistan | 15.21 | 2023 |
| 50 | Griekenland | 15.01 | 2024 |
| 51 | Montenegro | 14.46 | 2024 |
| 52 | Bermuda | 14.3 | 2024 |
| 53 | Polen | 13.51 | 2024 |
| 54 | Roemenië | 13.45 | 2024 |
| 55 | Bulgarije | 13.43 | 2024 |
| 56 | Guyana | 13.33 | 2024 |
| 57 | Nieuw-Zeeland | 12.97 | 2024 |
| 58 | Italië | 12.28 | 2024 |
| 59 | Kroatië | 11.67 | 2024 |
| 60 | Brazilië | 11.11 | 2024 |
| 61 | Kirgizië | 10.67 | 2024 |
| 62 | Slowakije | 10.59 | 2024 |
| 63 | Paraguay | 10.5 | 2024 |
| 64 | Suriname | 10.37 | 2024 |
| 65 | Papoea-Nieuw-Guinea | 10.25 | 2023 |
| 66 | Ecuador | 10 | 2024 |
| 67 | Uruguay | 9.84 | 2024 |
| 68 | Rusland | 9.73 | 2021 |
| 69 | Mauritanië | 9.45 | 2024 |
| 70 | Saint Lucia | 9.33 | 2020 |
| 71 | Finland | 9.29 | 2024 |
| 72 | Spanje | 9.28 | 2024 |
| 73 | Colombia | 9.02 | 2024 |
| 74 | Verenigde Arabische Emiraten | 8.96 | 2023 |
| 75 | Bolivia | 8.79 | 2024 |
| 76 | Indonesië | 8.71 | 2024 |
| 77 | Niger | 8.62 | 2024 |
| 78 | Slovenië | 8.34 | 2024 |
| 79 | Chili | 8.32 | 2024 |
| 80 | Centraal-Afrikaanse Republiek | 8.3 | 2024 |
| 81 | Cuba | 7.88 | 2022 |
| 82 | Tunesië | 7.7 | 2023 |
| 83 | Dominicaanse Republiek | 7.69 | 2024 |
| 84 | Laos | 7.42 | 2023 |
| 85 | Aruba | 6.87 | 2023 |
| 86 | Portugal | 6.77 | 2024 |
| 87 | Grenada | 6.44 | 2024 |
| 88 | Oekraïne | 6.37 | 2024 |
| 89 | Noord-Macedonië | 6.36 | 2024 |
| 90 | Bosnië en Herzegovina | 6.16 | 2024 |
| 91 | Belarus | 6.02 | 2021 |
| 92 | Koeweit | 5.83 | 2024 |
| 93 | Guinee-Bissau | 5.81 | 2015 |
| 94 | Zuid-Afrika | 5.71 | 2024 |
| 95 | El Salvador | 5.47 | 2024 |
| 96 | Marokko | 5.43 | 2023 |
| 97 | Guatemala | 5.4 | 2024 |
| 98 | Mali | 5.36 | 2023 |
| 99 | Nieuw-Caledonië | 5.27 | 2015 |
| 100 | Cambodja | 5.26 | 2024 |
| 101 | Ivoorkust | 5.26 | 2024 |
| 102 | Peru | 5.21 | 2024 |
| 103 | Myanmar (Birma) | 5.2 | 2024 |
| 104 | Turkije | 5.14 | 2024 |
| 105 | Luxemburg | 5.07 | 2024 |
| 106 | Oman | 5.01 | 2023 |
| 107 | Saint Vincent en de Grenadines | 4.93 | 2023 |
| 108 | Jemen | 4.83 | 2015 |
| 109 | Rwanda | 4.78 | 2022 |
| 110 | Servië | 4.55 | 2007 |
| 111 | Honduras | 3.87 | 2024 |
| 112 | Argentinië | 3.85 | 2024 |
| 113 | Egypte | 3.81 | 2024 |
| 114 | Georgië | 3.78 | 2024 |
| 115 | Ethiopië | 3.75 | 2023 |
| 116 | Mozambique | 3.63 | 2024 |
| 117 | Gambia | 3.35 | 2024 |
| 118 | Djibouti | 3.28 | 2023 |
| 119 | Congo-Brazzaville | 3.16 | 2023 |
| 120 | Kenia | 3.15 | 2024 |
| 121 | Comoren | 3.14 | 2023 |
| 122 | Senegal | 3.04 | 2024 |
| 123 | Tanzania | 3.01 | 2024 |
| 124 | Fiji | 3 | 2024 |
| 125 | Moldavië | 2.93 | 2024 |
| 126 | Azerbeidzjan | 2.91 | 2024 |
| 127 | Libanon | 2.9 | 2024 |
| 128 | Dominica | 2.88 | 2023 |
| 129 | Qatar | 2.81 | 2024 |
| 130 | Zimbabwe | 2.8 | 2024 |
| 131 | Nigeria | 2.71 | 2024 |
| 132 | Jamaica | 2.65 | 2023 |
| 133 | Pakistan | 2.44 | 2024 |
| 134 | Kiribati | 2.3 | 2021 |
| 135 | Soedan | 2.2 | 2018 |
| 136 | Turks- en Caicoseilanden | 2.2 | 2012 |
| 137 | Ghana | 2.11 | 2023 |
| 138 | Kameroen | 2.1 | 2023 |
| 139 | Jordanië | 2.08 | 2023 |
| 140 | Frans-Polynesië | 1.93 | 2024 |
| 141 | Oeganda | 1.92 | 2024 |
| 142 | Palestina | 1.84 | 2023 |
| 143 | Gabon | 1.77 | 2023 |
| 144 | Panama | 1.77 | 2024 |
| 145 | Oezbekistan | 1.73 | 2024 |
| 146 | Groenland | 1.71 | 2018 |
| 147 | Burkina Faso | 1.65 | 2024 |
| 148 | Malawi | 1.65 | 2024 |
| 149 | Sri Lanka | 1.54 | 2024 |
| 150 | Albanië | 1.53 | 2024 |
| 151 | Oost-Timor | 1.53 | 2023 |
| 152 | Zambia | 1.47 | 2024 |
| 153 | Syrië | 1.38 | 2010 |
| 154 | Salomonseilanden | 1.36 | 2018 |
| 155 | Burundi | 1.31 | 2023 |
| 156 | Mauritius | 1.22 | 2024 |
| 157 | Kaapverdië | 1.15 | 2023 |
| 158 | Brunei | 1.06 | 2024 |
| 159 | Algerije | 0.96 | 2017 |
| 160 | Madagaskar | 0.96 | 2024 |
| 161 | Guinee | 0.9 | 2016 |
| 162 | Iran | 0.81 | 2022 |
| 163 | Sierra Leone | 0.74 | 2018 |
| 164 | Togo | 0.68 | 2024 |
| 165 | Liberia | 0.64 | 2023 |
| 166 | Faeröer | 0.64 | 2009 |
| 167 | Nepal | 0.62 | 2022 |
| 168 | Libië | 0.6 | 2019 |
| 169 | Nicaragua | 0.6 | 2024 |
| 170 | Saoedi-Arabië | 0.54 | 2024 |
| 171 | Bangladesh | 0.54 | 2018 |
| 172 | Botswana | 0.54 | 2023 |
| 173 | Bahrein | 0.39 | 2023 |
| 174 | Eswatini | 0.29 | 2023 |
| 175 | Trinidad en Tobago | 0.22 | 2024 |
| 176 | Congo-Kinshasa | 0.2 | 2023 |
| 177 | Namibië | 0.12 | 2024 |
| 178 | Seychellen | 0.09 | 2024 |
| 179 | Lesotho | 0.09 | 2024 |
| 180 | Bhutan | 0.01 | 2023 |
| 181 | Maldiven | 0 | 2024 |
| 182 | Belize | 0 | 2024 |
| 183 | Afghanistan | 0 | 2019 |
| 184 | Antigua en Barbuda | 0 | 2024 |
| 185 | Bahama’s | 0 | 2024 |
| 186 | Macau | 0 | 2024 |
Bron: world_bank_wdi — High-technology exports (% of manufactured exports)