| Indicator | Waarde | Rang | Jaar |
|---|---|---|---|
| Exports of goods and services | 51.88 | 59 | 2024 |
| Imports of goods and services | 42.75 | 102 | 2024 |
| Manufacturing value added | 44.14 | 1 | 2024 |
| Foreign direct investment, net inflows | — | — | 2024 |
| High-technology exports | — | — | 2024 |
Wat elke indicator betekent
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
De positie van dit land
Bij elke indicator staat de waarde van dit land naast alle 203 landen en gebieden uit dezelfde bron. De mediaan is de middelste waarde wanneer alle landen op die indicator worden gerangschikt.
| Indicator | Waarde | Rang | Mediaan | Plaats 1 | Laatste plaats |
|---|---|---|---|---|---|
| Exports of goods and services | 51.88 % | 59 / 192 | 36.67 % | Luxemburg 191.53 | Soedan 0.72 |
| Imports of goods and services | 42.75 % | 102 / 192 | 44.88 % | Hongkong 177.72 | Soedan 1.27 |
| Manufacturing value added | 44.14 % | 1 / 203 | 10.09 % | Puerto Rico 44.14 | Bermuda 0.33 |
Landen op naburige plaatsen: Bermuda, Kroatië, Albanië, Laos, Liechtenstein